





Important Birds of Koshi






| Family Name | Order | Scientific Name | Common Name | IUCN Status |
| Anatidae | Anseriformes | Dendrocygna javanica | Lesser Whistling-Duck | Least Concern |
| Anatidae | Anseriformes | Nettapus coromandelianus | Cotton Pygmy-Goose | Least Concern |
| Podicipedidae | Podicipediformes | Tachybaptus ruficollis | Little Grebe | Least Concern |
| Columbidae | Columbiformes | Columba livia | Rock Pigeon | Least Concern |
| Columbidae | Columbiformes | Streptopelia chinensis | Spotted Dove | Least Concern |
| Centropidae | Cuculiformes | Centropus sinensis | Greater Coucal | Least Concern |
| Cuculidae | Cuculiformes | Eudynamys scolopaceus | Asian Koel | Least Concern |
| Cuculidae | Cuculiformes | Cuculus micropterus | Indian Cuckoo | Least Concern |
| Rallidae | Gruiformes | Gallicrex cinereus | Watercock | Least Concern |
| Rallidae | Gruiformes | Amaurornis phoenicurus | White-breasted Waterhen | Least Concern |
| Charadriidae | Charadriiformes | Vanellus indicus | Red-wattled Lapwing | Least Concern |
| Jacanidae | Charadriiformes | Hydrophasianus chirurgus | Pheasant-tailed Jacana | Least Concern |
| Jacanidae | Charadriiformes | Metopidius indicus | Bronze-winged Jacana | Least Concern |
| Ardeidae | Pelecaniformes | Egretta garzetta | Little Egret | Least Concern |
| Ardeidae | Pelecaniformes | Bubulcus ibis | Cattle Egret | Least Concern |
| Ardeidae | Pelecaniformes | Ardea alba | Great Egret | Least Concern |
| Ardeidae | Pelecaniformes | Ardea purpurea | Purple Heron | Least Concern |
| Accipitridae | Accipitriformes | Butastur teesa | White-eyed Buzzard | Least Concern |
| Accipitridae | Accipitriformes | Accipiter badius | Shikra | Least Concern |
| Accipitridae | Accipitriformes | Milvus migrans | Black Kite | Least Concern |
| Strigidae | Strigiformes | Glaucidium brodiei | Spotted Owlet | Least Concern |
| Megalaimidae | Piciformes | Psilopogon asiaticus | Blue-throated Barbet | Least Concern |
| Psittaculidae | Psittaciformes | Psittacula cyanocephala | Plum-headed Parakeet | Least Concern |
| Artamidae | Passeriformes | Artamus fuscus | Ashy Woodswallow | Least Concern |
| Dicruridae | Passeriformes | Dicrurus macrocercus | Black Drongo | Least Concern |
| Corvidae | Passeriformes | Dendrocitta vagabunda | Rufous Treepie | Least Concern |
| Corvidae | Passeriformes | Corvus macrorhynchos | Large-billed Crow | Least Concern |
| Sylviidae | Passeriformes | Orthotomus sutorius | Common Tailorbird | Least Concern |
| Locustellidae | Passeriformes | Schoenicola platyura | Bristled Grassbird | Least Concern |
| Pycnonotidae | Passeriformes | Pycnonotus cafer | Red-vented Bulbul | Least Concern |
| Timaliidae | Passeriformes | Turdoides striata | Jungle Babbler | Least Concern |
| Sturnidae | Passeriformes | Gracupica contra | Indian Pied Starling | Least Concern |
| Sturnidae | Passeriformes | Acridotheres tristis | Common Myna | Least Concern |
| Sturnidae | Passeriformes | Acridotheres fuscus | Jungle Myna | Least Concern |
| Sturnidae | Passeriformes | Acridotheres ginginianus | Great Myna | Least Concern |
| Muscicapidae | Passeriformes | Copsychus saularis | Oriental Magpie-Robin | Least Concern |
| Ploceidae | Passeriformes | Ploceus philippinus | Baya Weaver | Least Concern |
| Estrildidae | Passeriformes | Lonchura punctulata | Scaly-breasted Munia | Least Concern |
| Estrildidae | Passeriformes | Lonchura malacca | Tricolored Munia | Least Concern |
| Passeridae | Passeriformes | Passer domesticus | House Sparrow | Least Concern |
| Anatidae | Anseriformes | Anas strepera | Gadwall | Least Concern |
| Columbidae | Columbiformes | Streptopelia tranquebarica | Red Collared-Dove | Least Concern |
| Threskiornithidae | Pelecaniformes | Pseudibis papillosa | Red-naped Ibis | Least Concern |
| Accipitridae | Accipitriformes | Pernis ptilorhynchus | Oriental Honey-buzzard | Least Concern |
| Strigidae | Strigiformes | Glaucidium brodiei | Jungle Owlet | Least Concern |
| Alcedinidae | Coraciiformes | Halcyon smyrnensis | White-throated Kingfisher | Least Concern |
| Psittaculidae | Psittaciformes | Psittacula krameri | Rose-ringed Parakeet | Least Concern |
| Oriolidae | Passeriformes | Oriolus kundoo | Indian Golden Oriole | Least Concern |
| Rhipiduridae | Passeriformes | Rhipidura javanica | White-browed Fantail | Least Concern |
| Paridae | Passeriformes | Cyanistes cyanus | Cinereous Tit | Least Concern |
| Pycnonotidae | Passeriformes | Pycnonotus cafer | Red-whiskered Bulbul | Least Concern |
| Muscicapidae | Passeriformes | Phoenicurus ochruros | Black Redstart | Least Concern |
| Phylloscopidae | Passeriformes | Phylloscopus collybita | Common Chiffchaff | Least Concern |
| Sturnidae | Passeriformes | Sturnia sinensis | Brahminy Starling | Least Concern |
| Anatidae | Anseriformes | Anser indicus | Bar-headed Goose | Least Concern |
| Anatidae | Anseriformes | Tadorna ferruginea | Ruddy Shelduck | Least Concern |
| Anatidae | Anseriformes | Anas platyrhynchos | Mallard | Least Concern |
| Charadriidae | Charadriiformes | Charadrius dubius | Little Ringed Plover | Least Concern |
| Scolopacidae | Charadriiformes | Actitis hypoleucos | Common Sandpiper | Least Concern |
| Scolopacidae | Charadriiformes | Tringa nebularia | Common Greenshank | Least Concern |
| Scolopacidae | Charadriiformes | Calidris temminckii | Temminck’s Stint | Least Concern |
| Ciconiidae | Ciconiiformes | Ciconia nigra | Black Stork | Least Concern |
| Anhingidae | Suliformes | Anhinga melanogaster | Oriental Darter | Least Concern |
| Phalacrocoracidae | Suliformes | Microcarbo niger | Little Cormorant | Least Concern |
| Phalacrocoracidae | Suliformes | Phalacrocorax carbo | Great Cormorant | Least Concern |
| Ardeidae | Pelecaniformes | Nycticorax nycticorax | Black-crowned Night Heron | Least Concern |
| Ardeidae | Pelecaniformes | Ardeola grayii | Indian Pond-Heron | Least Concern |
| Ardeidae | Pelecaniformes | Ardea cinerea | Gray Heron | Least Concern |
| Accipitridae | Accipitriformes | Pandion haliaetus | Osprey | Least Concern |
| Alcedinidae | Coraciiformes | Ceryle rudis | Pied Kingfisher | Least Concern |
| Alaudidae | Passeriformes | Eremopterix griseus | Sand Lark | Least Concern |
| Cisticolidae | Passeriformes | Prinia inornata | Plain Prinia | Least Concern |
| Hirundinidae | Passeriformes | Phaeoprogne cinereola | Gray-throated Martin | Least Concern |
| Hirundinidae | Passeriformes | Hirundo rustica | Barn Swallow | Least Concern |
| Hirundinidae | Passeriformes | Cecropis daurica | Red-rumped Swallow | Least Concern |
| Timaliidae | Passeriformes | Turdoides malcolmi | Striated Babbler | Least Concern |
| Motacillidae | Passeriformes | Motacilla citreola | Citrine Wagtail | Least Concern |
| Motacillidae | Passeriformes | Motacilla madaraspatensis | White-browed Wagtail | Least Concern |
| Motacillidae | Passeriformes | Anthus rufulus | Paddyfield Pipit | Least Concern |
Mammals of Koshi






| Family | Scientific Name | Common Name | IUCN Status |
| Bovidae | Bubalus bubalis (Linnaeus) | Wild Water Buffalo | Near Threatened |
| Platanistidae | Platanista gangetica (Roxburgh) | Gangetic Dolphin | Endangered |
| Pteropodidae | Pteropus giganteus (Brünnich) | Indian Flying Fox | Vulnerable |
| Cercopithecidae | Macaca mulatta (Zimmermann) | Rhesus Macaque | Least Concern |
| Cercopithecidae | Semnopithecus entellus (Dufresne) | Hanuman Langur | Endangered |
| Sciuridae | Ratufa bicolor (Sparrman) | Black Giant Squirrel | Near Threatened |
| Sciuridae | Funambulus palmarum (Linnaeus) | Three-striped Palm Squirrel | Least Concern |
| Sciuridae | Funambulus pennantii (Wroughton) | Five-striped Palm Squirrel | Near Threatened |
| Cervidae | Axis axis (Erxleben) | Spotted Deer | Least Concern |
| Cervidae | Axis porcinus (Zimmermann) | Hog Deer | Near Threatened |
| Cervidae | Muntiacus muntjak (Zimmermann) | Barking Deer | Least Concern |
| Mustelidae | Lutra lutra (Hodgson) | Common Otter | Near Threatened |
| Mustelidae | Lutrogale perspicillata (Geoffroy) | Smooth-coated Otter | Near Threatened |
| Felidae | Felis chaus (Güldenstädt) | Jungle Cat | Least Concern |
| Felidae | Prionailurus viverrinus (Bennett) | Fishing Cat | Endangered |
| Elephantidae | Elephas maximus (Linnaeus) | Asiatic Elephant | Endangered |
| Canidae | Canis aureus (Linnaeus) | Golden Jackal | Least Concern |
| Canidae | Vulpes bengalensis (Shaw) | Indian Fox | Least Concern |
| Suidae | Sus scrofa (Wagner) | Wild Boar | Least Concern |
| Leporidae | Lepus nigricollis (Cuvier) | Indian Hare | Least Concern |
| Herpestidae | Herpestes edwardsii (Geoffroy) | Indian Grey Mongoose | Least Concern |